This unit of study is designed for registered nurses as an introduction to quality management. The promotion and maintenance of quality is vital to all aspects of health care. Specific emphasis is given to the difficulties in managing quality in the Australian health care environment and to the variety of methods and practices that can be used in quality management. The unit of study focuses on improving the student’s ability to initiate and manage creative and appropriate interdisciplinary, organisation-wide quality in action processes.
Quality | |
Unit of study code | 284 |
Availability | Graduate Certificate in Leadership and Management
GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Sheetal Kumar e: sheetal.kumar@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Quality and clinical governance in health care | a) investigate clinical governance and quality management systems | Assessment 1: Essay – quality and clinical governance (2,000 words) | 40% | 4 |
Theme 2: Starting a quality improvement plan with consumers and teams | b) analyse the use of evidence based practice and measureable quality outcomes | Assessment 2: Online discussions x2 (quality improvement plan) | 10% | 5, 7 |
Theme 3: Collecting, analysing and presenting data | c) demonstrate the application of appropriate quality management tools in the clinical setting | Assessment 3: Essay – quality improvement project – plan and report (2,500 words) | 50% | 10 |
Theme 4: Planning and implementing change | d) examine the principles of groups and teamwork | |||
Theme 5: Monitoring and evaluating the change and groups | e) evaluate the application of theories of change and negotiation. |
Quality (284) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.