This unit of study is designed to enhance the knowledge, skills and attitudes of nurses essential for the provision of holistic care for infants, children and adolescents experiencing pain.
The themes include pain physiology, types of pain including acute, chronic, cancer, and procedural pain, and developmentally appropriate pain assessment. Pain assessment tools are evaluated and both pharmacological and non-pharmacological pain management are explored.
Pain management in the paediatric setting is complex and nurses are challenged to consider management in light of current best practice, cultural diversity and belief systems.
Paediatric Pain – Assessment and Management | |
Unit of study code | 197 |
Availability | Graduate Certificate in Paediatric Nursing Studies
Graduate Certificate in Perioperative Nursing GC single unit of study |
Term | JANUARY, JULY |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Recommended texts | Twycross, A Dowden, S & Stinson, J 2013, Managing pain in children: A clinical guide for nurses and healthcare professionals, 2nd edn, Wiley-Blackwell, UK. |
Co-ordinated by | Fran Stoddart e: fran.stoddart@acn.edu.au |
Content
|
Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: The history of pain in infants and children | a) review the mechanisms of pain and the process of pain detection, transmission and perception in infants, children and young people | Assessment 1: Contributions to online discussions x2 | 10% | 2,8 |
Theme 2: Understanding pain | b) identify various types of pain and discuss the underlying pathophysiology in infants, children and young people | Assessment 2: Multiple choice quiz | 10% | 4 |
Theme 3: Pain assessment | c) critically evaluate multidimensional pain assessment tools and their application in infants, children and young people in the clinical setting | Assessment 3: Analysis of care (Part A) | 40% | 6 |
Theme 4: Pharmacological pain management | d) evaluate contemporary pain management strategies for infants, children and young people in a variety of contexts in accordance with evidence-based clinical guidelines | Assessment 4: Analysis of care (Part B) | 40% | 10 |
Theme 5: Non-pharmacological pain management | e) reflect on your own values, beliefs and culture in relation to pain and discuss how this may impact pain assessment and management in infants, children and young people | |||
Theme 6: Innovations and research |
Paediatric Pain – Assessment and Management (197) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.