This unit of study is designed to provide comprehensive coverage of specific and essential aspects of human resource management. Topics include managing people and employee relations, performance management, recruitment and selection of staff, training and development. This unit of study also covers dealing with grievance and disciplinary matters, conflict negotiation, dispute resolution and managing workforce diversity. Relevant legislative requirements such as equal employment opportunity and anti-discrimination are addressed.
Human Resource Management | |
Unit of study code | 302 |
Availability | Graduate Certificate in Leadership and Management
GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Sheetal Kumar e: sheetal.kumar@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Human resource management | a) analyse human resource management practices | Assessment 1: Online discussions x2 | 10% | 2, 9 |
Theme 2: Determining, recruiting, selecting and retaining | b) examine strategies for recruitment and retention of staff | Assessment 2: Fishbone diagram | 10% | 4 |
Theme 3: Developing people – workforce development | c) appraise conflict and grievance management procedures | Assessment 3: Literature critique (2,000 words) | 40% | 6 |
Theme 4: Contemporary issues in human resource management | d) evaluate the importance of flexible work practices and ‘work-life’ balance | Assessment 4: Policy review (2,000 words) | 40% | 10 |
e) evaluate the importance of flexible work practices and ‘work-life’ balance. |
Human Resource Management (302) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.