This unit of study is designed to explore issues specific to nursing practice in the emergency setting. Topics explored in this unit of study include triage, trauma management, medical and surgical presentations, mental health emergencies, disaster management, and stabilisation and transfer.
Emergency Nursing | |
Unit of study code | 069 |
Availability | Graduate Certificate in Critical Care Nursing
GC single unit of study (single unit of study only available for graduates of Graduate Certificate in Critical Care Nursing or equivalent) |
Term | APRIL, OCTOBER |
Pre-requisite | Single unit of study only available for graduates of Graduate Certificate in Critical Care Nursing or equivalent
Recommended co-requisite 281 Principles of Critical Care Nursing or equivalent. You will also need to be currently working in the emergency nursing specialty. |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Ross Pancho MACN e: ross.pancho@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Triage | a) apply emergency-specific clinical judgement in assessment and care of acute and chronic health issues across the life span | Assessment 1: Reflective statement (500 words) | 10% | 2 |
Theme 2: Medical & surgical presentations | b) discuss the process of standardised triage used in Australasia for care prioritisation and allocation of resources | Assessment 2: Critique of evidence (2,000 words) | 40% | 5 |
Theme 3: Trauma | c) evaluate emergency nursing strategies for illnesses and injury care related to clinical diagnostics, interventions and surgical procedures | Assessment 3. Poster and discussion paper (2,000 words) | 40% | 9 |
Theme 4: Mental health presentations | d) explain concepts of trauma injury mechanisms related to stabilisation, transfer, re-assessment and escalation of care | Assessment 4: Quiz | 10% | 10 |
Theme 5: Stabilisation and transfer | e) analyse multi-disciplinary care objectives inclusive of disability, mental health and cultural safety dimensions in complex clinical situations | |||
f) critically reflect on own practice and the need to maintain a cohesive, coordinated and high-functioning emergency care team informed by best practice guidelines |
Emergency Nursing (069) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.