This unit of study explores the unique challenges and responsibilities of nursing practice in the emergency setting. It provides nurses with specialised knowledge and skills to effectively manage a broad range of acute conditions and critical situations. The unit integrates theoretical knowledge with practical application, equipping nurses to deliver high quality care in fast paced, dynamic, and often unpredictable environments. Key topics covered include triage, medical and surgical presentations, trauma management, mental health emergencies and the stabilisation and transfer of patients.
| Emergency Nursing | |
| Unit of study code | 069 |
| Availability | Graduate Certificate in Critical Care Nursing |
| Term | APRIL, OCTOBER |
| Pre-requisite | 281 Principles of Critical Care Nursing
344 Advanced Applied Pathophysiology (in Clinical Practice) Students are required to work in an emergency setting. |
| EFTSL | 0.125 FTE |
| Credit points | 6 |
| Mode of study | Online |
| Hours of study | 150 |
| Fee* | Tier 1 |
| Prescribed texts | Nil |
| Co-ordinated by | Jenat Sakayanathan e: jenat.sakayanathan@acn.edu.au |
| Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
| Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
| Theme 1: Triage | a) apply emergency-specific clinical judgement in assessment and care of acute and chronic health issues across the life span | Assessment 1: Online discussion | 10% | 2 |
| Theme 2: Medical and surgical presentations | b) discuss the process of standardised triage used in Australasia for care prioritisation and allocation of resources | Assessment 2: Policy critique | 40% | 5 |
| Theme 3: Trauma management | c) evaluate emergency nursing strategies for illnesses and injury care related to clinical diagnostics, interventions and surgical procedures | Assessment 3. Essay | 40% | 9 |
| Theme 4: Mental health emergencies | d) explain concepts of trauma injury mechanisms related to stabilisation, transfer, re-assessment and escalation of care | Assessment 4: Reflection | 10% | 10 |
| Theme 5: Stabilisation and transfer | e) analyse multi-disciplinary care objectives inclusive of disability, mental health and cultural safety dimensions in complex clinical situations | |||
| f) critically reflect on own practice and the need to maintain a cohesive, coordinated and high-functioning emergency care team informed by best practice guidelines | ||||
Emergency Nursing (069) is a Tier 1 unit.
| Tiers | 2025 Member price (10% discount) | 2025 Non-member price | 2026 Member price (10% discount) | 2026 Non-member price |
|---|---|---|---|---|
| Tier 1 | $2,403.00 | $2,670.00 | $2,460.60 | $2,734.00 |
| Tier 2 | $2,740.50 | $3,045.00 | $2,806.20 | $3,118.00 |
| Tier 3 | $3,539.00 | $3,932.00 | $3,623.80 | $4,026.00 |
| Tier 4 | $4,166.00 | $4,628.50 | $4,266.00 | $4,740.00 |
| *Graduate certificate / single unit of study fees are reviewed annually and are subject to change without notice | ||||
*Fees are subject to change without notice.



