This unit introduces students to the paradigm of data in a digital age and the journey towards wisdom and understanding. Students will learn how this progression is centred on the existence of accurate, relevant and appropriately collected and organised data. Students will explore data as complex and heterogeneous and gain an understanding of new practices and technologies impacting on the ethical and legal collection of personal data in health care.
Understanding Data in Health Care | |
Unit of study code | 321 |
Availability | Graduate Certificate in Cancer Nursing
Graduate Certificate in Community and Primary Health Care Nursing Graduate Certificate in Diagnostic and Interventional Radiology Nursing Graduate Certificate in Digital Health Graduate Certificate in Orthopaedic Nursing Graduate Certificate in Paediatric Nursing Studies Graduate Certificate in Perioperative Nursing GC single unit of study |
Term | JANUARY, APRIL, JULY, OCTOBER
Please note: Term intakes may change based on student progression. |
Pre-requisite | N/A |
Co-requisite | 925 – Leadership and Professional Practice |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 2 |
Prescribed texts | Sipes, C. (2019). Application of nursing informatics, competencies, skills, decision making. Springer. |
Co-ordinated by | Ross Pancho e: ross.pancho@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Principles of data | a) clarify the structural and functional components of data within the healthcare environment | Assessment 1a: Online discussion x1 | 5% | 2 |
Theme 2: Clinical communication | b) appraise how clinical communication occurs in a digitalised healthcare system | Assessment 1b: Narrated powerpoint presentation | 10% | 4 |
Theme 3: Data science | c) analyse current trends and contemporary practices in healthcare data management | Assessment 2: Essay (clinical communication tools) | 40% | 6 |
Theme 4: Legal issues | d) determine privacy, ethical and legal implications of collecting healthcare data | Assessment 3: Essay (internet of things – iot) | 45% | 10 |
Understanding Data in Health Care (321) is a Tier 2 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.