This unit of study is designed for registered nurses who are currently working in the post-anaesthetic care setting and wish to consolidate and expand their existing knowledge and skills in this clinical specialty. A systematic approach to clinical assessment and management allows the student to explore all aspects of nursing care, including recognition and management of complications and side effects of anaesthesia and surgical interventions.
Post-anaesthetic Care Unit Nursing | |
Unit of study code | 318 |
Availability | Graduate Certificate in Diagnostic and Interventional Radiology Nursing
Graduate Certificate in Perioperative Nursing GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Australian College of Perioperative Nurses Ltd. (ACORN). (2023). Standards for safe and quality care in the perioperative environment (SSQCPE) for organisations. 3. ACORN.
Australian College of Perioperative Nurses Ltd. (ACORN). (2023). Professional practice standards for perioperative nurses (PPSPN) for organisations. 4. ACORN. |
Co-ordinated by | Sharron Smyth-Demmon MACN e: sharron.smyth-demmon@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: The PACU environment | a) discuss the role of the postanaesthetic care unit (PACU) nurse in the delivery of holistic care | Assessment 1: Online discussion | 10% | 3, 10 |
Theme 2:Immediate PACU care | b) conceptualise systematic clinical assessment processes in the post anaesthesia phase of care | Assessment 2: Essay | 30% | 5 |
Theme 3: Pain and postoperative nausea and vomiting | c) critically reflect on the advanced knowledge and skills required to provide a safe environment in the post anaesthesia phase of care | Assessment 3: Poster and abstract | 20% | 7 |
Theme 4: Intermediate PACU care | d) evaluate the evidence-based nursing care required to meet the needs of the adult/child in the post anaesthesia phase of care | Assessment 4: Analysis of care | 40% | 9 |
Theme 5: Stabilisation and transfer from PACU |
Post-anaesthetic Recovery Unit Nursing (282) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.