In this unit of study students examine the social determinants of health in the context of drug and alcohol use and social and government policy responses. Collaborative models, stakeholder participation and health promotion activities are explored. Students gain an overarching view of drug and alcohol problems and public policy and health approaches and can debate many of the broader ethical questions raised.
Health Promotion and Harm Reduction in Alcohol and Other Drugs Nursing | |
Unit of study code | 338 |
Availability | Graduate Certificate in Alcohol and Other Drugs Nursing
Graduate Certificate in Community and Primary Health Care Nursing GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Erin Rooney e: erin.rooney@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Social determinants of health in the context of alcohol and other drugs | a) examine the social determinants of health in the context of alcohol and other drug use | Assessment 1: Personal learning goals – alcohol and other drugs (AOD) health promotion | 5% | 2 |
Theme 2: Global burden of disease and alcohol, tobacco, and crystal methamphetamine policy | b) analyse the integration of alcohol and other drug policy reform in health services | Assessment 2: Narrated PowerPoint Presentation | 20% | 5 |
Theme 3: Integrating policy and services | c) identify collaborative models in alcohol and other drugs primary and public health care | Assessment 3: Reflective Essay | 30% | 7 |
Theme 4: Collaborative models in alcohol and other drugs primary and public healthcare | d) analyse the importance of increasing stakeholder participation in alcohol and other drug related health care | Assessment 4: Health Promotion Plan | 40% | 10 |
Theme 5: Stakeholder participation in alcohol and other drug related health care | e) evaluate local and regional health services in meeting the needs and expectations of people who use alcohol and other drugs | |||
Theme 6: Health promotion principles in the context of alcohol and other drugs | f) propose health promotion strategies in the context of alcohol and other drugs |
Health Promotion and Harm Reduction in Alcohol and Other Drugs Nursing (338) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.