This unit of study exposes students to what quality in healthcare comprises and how quality and clinical governance are applied to digitisation. Nursing standards for health information technology and advanced roles for nurses in this area will be examined. Students will also be introduced to the change and project management skills required to successfully implement a digital health application. Lastly, frameworks to formally evaluate post-implementation in relation to efficiency, effectiveness and satisfaction will be explored.
Digital Healthcare Governance | |
Unit of study code | 325 |
Availability | Graduate Certificate in Digital Health
GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | 321 – Understanding Data in Healthcare |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 2 |
Prescribed texts | Garcia-Dia, M. J. (2019). Project management in nursing informatics. Springer. |
Co-ordinated by | Ross Pancho e: ross.pancho@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Quality and clinical governance in healthcare digitisation | a) conceptualise the key imperatives for achieving quality and clinical governance in relation to healthcare digitisation | Assessment 1: SMART portfolio | 5% | 2 |
Theme 2: Implementation in practice -change management | b) analyse critically various strategies to implement organisational change during healthcare digitisation | Assessment 2: Online intranet blog | 20% | 4 |
Theme 3: Implementation in practice – project management | c) transform various project management methodologies relevant to implementing digital technology | Assessment 3: Adoption readiness analysis (Part A) | 45% | 7 |
Theme 4: Principles of healthcare digitisation evaluation | d) justify the importance of continuous evaluation of digital health applications | Assessment 4: Briefing paper and appendices (Part B) | 30% | 10 |
Digital Healthcare Governance (325) is a Tier 2 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.