The focus of this unit of study is the needs of the client with both substance use and other complex needs. The clients’ groups are young people, pregnant women, those with mental health needs, those under an involuntary treatment order and those who have blood born virus diseases. Students explore evidence based guidelines, case management, working in the multidisciplinary team and holistic assessment, care planning and evaluation.
Complex Care – Drug and Alcohol | |
Unit of study code | 289 |
Availability | Graduate Certificate in Drug and Alcohol Nursing (current students only)
This unit is no longer available for new enrolments. |
Term | APRIL, OCTOBER |
Pre-requisite | 259 – Drug and Alcohol Nursing Practice |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Ruth Green e: ruth.green@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Comorbidity – drug, alcohol and mental health disorders | a) identify and discuss the range of comorbidities associated with drug, alcohol and mental health disorders | Assessment 1: Essay (2,000 words) | 40% | 4 |
Theme 2: Adolescents and alcohol and other drug | b) analyse holistic assessment strategies for clients with complex comorbidities associated with drug, alcohol and mental health disorders | Assessment 2: Case analysis (2,500 words) | 50% | 9 |
Theme 3: Involuntary treatment approaches | c) examine evidence-based practice guidelines, models of care and frameworks used to manage drug and alcohol clients with complex needs | Assessment 1: Quiz (20 questions) | 10% | 10 |
Theme 4: Blood borne infections | d) discuss the multi-disciplinary approach to care planning in addressing the complex psychosocial needs of drug and alcohol clients | |||
Theme 5: Drugs use during pregnancy | e) analyse and evaluate treatment options and care management strategies for drug and alcohol clients with complex needs | |||
f) explore legal and ethical issues relating to the care of drug and alcohol clients with complex healthcare requirements | ||||
g) reflect on own values, beliefs and attitudes in working with clients with drug and alcohol complex healthcare needs. |
Complex Care – Drug and Alcohol (289) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.