This unit of study explores the impetus for change in conventional health service delivery and the issues related to providing health services for people with chronic disease. Nurses manage people with chronic and complex issues and, in doing so, need to develop their knowledge and skills in this area. Students explore issues in the management of clients in their care by understanding chronic disease, assessment and management. Themes in this unit of study refer to epidemiology, health assessment and collaborative case management.
Chronic Disease Management in the Community | |
Unit of study code | 339 |
Availability | GC Community and Primary Health Nursing
GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Linlin Ho MACN e: linlin.ho@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Landscapes and chronic conditions | a) appraise the evidence-based policies, models and guidelines that inform chronic disease management in Australia | Assessment 1: Concept map | 5% | 2 |
Theme 2: Nurses role – chronic disease assessment | b) analyse the impact of the illness trajectory on the person experiencing chronic diseases | Assessment 2: Reflective essay | 35% | 5 |
Theme 3: Nurse role – chronic disease support | c) critically evaluate the needs of the person with chronic disease to develop strategies that are person-centred and holistic | Assessment 3: Chronic disease management poster | 25% | 8 |
Theme 4: Nurse role – chronic disease engagement | d) appraise the chronic health issues experienced by First Nations Peoples and people from culturally and linguistically diverse background | Assessment 4: Analysis of care | 35% | 10 |
e) critically examine the role of the nurse and integrated support services in providing person-centred chronic disease management | ||||
f) analyse the health literacy and communication skills needed by individuals to increase capacity in self-management of chronic diseases |
Chronic Disease Management in the Community (339) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.