This unit of study examines current and emerging cellular therapies. It provides students with an overview of the immune system, bone marrow function, cell sources and preparation for transplantation, before more explicitly exploring the short- and long-term care requirements of individuals receiving autologous, allogeneic and Chimeric antigen receptor T- cells (CAR-T) therapies. Legal and ethical considerations and the psychological impacts of treatment are explored. Students are encouraged to apply theory to practice and develop their ability to think critically and provide holistic, person-centred care.
Students applying for this elective must be delivering care to people receiving cellular therapies.
Cellular Therapies | |
Unit of study code | 334 |
Availability | Graduate Certificate in Cancer Nursing
GC single unit of study |
Term | JAN, JUL |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 2 |
Suggested readings | N/A |
Co-ordinated by | Christine Collins MACN e: christine.collins@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Bone marrow and the immune system | a) demonstrate specialist knowledge of the immune system and its relevance to cellular therapies | Assessment 1: Multiple choice quiz | 5% | 2 |
Theme 2: Cell source and preparation for transplant | b) appraise the legal and ethical considerations relating to the care requirements of individuals receiving cellular therapies | Assessment 2: Policy appraisal- preparation for treatment or Essay (alt.) (2000 words) | 40% | 5 |
Theme 3: Autologous transplant | c) prioritise the immediate care requirements of people receiving autologous, allogeneic and CAR-T cell transplants | Assessment 3: Narrated powerpoint presentation | 15% | 7 |
Theme 4: Allogeneic transplant | d) assess the follow-up and long-term care requirements of people receiving autologous, allogeneic and CAR-T cell transplants | Assessment 4: Reflective essay or holistic case presentation (alt.) | 40% | 10 |
Theme 5: Immune Effector Cells | e) critically evaluate the contemporary literature used to support the provision of person-centred care relating to cellular therapies | |||
f) illustrate the personal and professional values and attitudes required to provide holistic care to people receiving cellular therapies |
Cellular Therapies (334) is a Tier 2 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.