This unit of study is designed for nurses working in the acute care setting. The content revises the anatomy and physiology of the respiratory system and, using case studies, focuses on acute and chronic respiratory conditions and management. This unit will examine the nurse’s role and aspects of respiratory health promotion that influence people’s lives with respiratory disease. This unit of study encourages using current literature and best practice models to critically evaluate current clinical practice.
Respiratory Nursing | |
Unit of study code | 336 |
Availability | Graduate Certificate in Acute Care Nursing
GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Mode of study | Online |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Suman Kumar MACN e: suman.kumar@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Clinical assessment and diagnostics | a) review advanced physiology and pathophysiology of common respiratory conditions | Assessment 1: Personal learning goals | 10% | 2 |
Theme 2: Acute respiratory conditions | b) apply the principles of primary survey and focused respiratory assessment to clinical practice | Assessment 2: Contributions to online discussions | 10% | 4, 8 |
Theme 3: Chronic and other respiratory conditions | c) evaluate the use of a variety of diagnostic tools and procedures | Assessment 3: Analysis of care | 40% | 6 |
Theme 4: Respiratory management | d) critically analyse the management of respiratory disorders informed by best practice guidelines and current literature | Assessment 4: Poster presentation and essay | 40% | 10 |
Theme 5: Promoting health | e) reflect critically on nursing practice in relation to health education, rehabilitation and palliation of people with pulmonary disorders |
Respiratory Nursing (336) is a Tier 1 unit.
Tiers | 2024 Member price (10% discount) | 2024 Non-member price | 2025 Member price (10% discount) | 2025 Non-member price |
---|---|---|---|---|
Tier 1 | $2,308.50 | $2,565.00 | $2,403.00 | $2,670.00 |
Tier 2 | $2,632.50 | $2,925.00 | $2,740.50 | $3,045.00 |
Tier 3 | $3,096.00 | $3,440.00 | $3,539.00 | $3,932.00 |
Tier 4 | $3,699.00 | $4,110.00 | $4,166.00 | $4,628.50 |
*Fees are subject to change without notice.